Steel Pipe dimensions  


Steel Pipe dimensions




Steel Pipe dimensions


       
DN (1)   Outside
diameter
Wall
thickness
Internal
Diameter
    di,n-1 4   (2)
di,n 4  
 Surface 
Length
 Mass (3)
Length
 
 Content 
Length
 Volume flow 
Speed
Bend
radius
   r  (4)
di
 
[mm] [inch] [mm] [mm] [mm] [-] [m²/m] [kg/m] [Liter/m] [(m³/h)/(m/s)] [mm] [-]
    d   di           r  
6 1/8"--- - - - - - --
8 ¼"--- - - - - - --
10 3/8"--- - - - - - --
15 ½"21.3217.3 - 0.067 1 0.235 0.846 382.2
20 ¾"26.92.322.3 0.36 0.085 1.4 0.391 1.406 381.7
25 1"33.72.628.5 0.37 0.106 2 0.638 2.297 381.33
32 11/4"42.42.637.2 0.34 0.133 2.6 1.087 3.913 481.29
40 1½"48.32.643.1 0.55 0.152 2.9 1.459 5.252 571.32
50 2"60.32.954.5 0.39 0.189 4.1 2.333 8.398 761.39
65 2½"76.12.970.3 0.36 0.239 5.2 3.882 13.973 951.35
80 3"88.93.282.5 0.53 0.279 6.8 5.346 19.244 1141.38
100 4"114.33.6107.1 0.35 0.359 9.8 9.009 32.432 1521.42
125 5"139.74131.7 0.44 0.439 13.4 13.623 49.042 1901.44
150 6"168.34.5159.3 0.47 0.529 18.2 19.931 71.75 2291.44
200 8"219.16.3206.5 0.35 0.688 33.1 33.491 120.568 3051.48
250 10"2736.3260.4 0.4 0.858 41.4 53.256 191.723 3811.46
300 12"323.97.1309.7 0.5 1.018 55.5 75.331 271.191 4571.48
(1) Nominal Diameter according to DIN EN ISO 6708
(2) Pressure loss ratio of laminar flow in two straight pipes with consequent nominal diameters. At turbulent flow savings in pressure loss will outrange those of laminar flow.
(3) Density of steel: 7850 kg/m³
(4) bend type A: inner diameter bend = inner diameter pipe


Home | Calculation Programs | Download | Upload | Physical properties and Theory | Literature | Links | Converter | Terms of use | About